| # | First | Last | Position |
|---|---|---|---|
| 0 | Quinn | Techen | |
| 1 | Bram | Van Acker | |
| 2 | Brayden | Bowden | |
| 3 | Jackson | Gieseke | |
| 6 | Jax | Kirichkow | |
| 8 | Caden | Flournoy | |
| 11 | Keegan | Guth | |
| 19 | Brady | Kordik | |
| 22 | Blake | Baseggio | |
| 23 | Evan | Sowka | |
| 26 | Donnie | Cossman | |
| 31 | Rory | Bailey | |
| 43 | Owen | Foster | |
| 50 | Weston | Atkinson | |
| 58 | Shea | Norwood | |
| 73 | Colin | O’Shea | |
| 84 | Ronin | Sarvis |
Mon, Nov. 03, 2025 7:00 PM - 8:00 PM
Film night - 7 to 8pm
Tue, Nov. 04, 2025 5:30 PM - 7:15 PM
Please have your athlete at the field ready to start @ 5:30 PM
Thu, Nov. 06, 2025 5:30 PM - 7:15 PM
Please have your athlete at the field ready to start @ 5:30 PM